
Ancor Standard Duplex Cable - Flat 16/2 AWG - 2 x 1mm² Red/Black -Sold by the Foot
MPN: 1217-FT
$1.69

Mounting Plate for SG200 Display - Fits Smartguage™ Cutout
Balmar’s Award Winning, 2nd Generation Battery Monitor
Optional Adapter Plate for Fitting the SG200 Color Display into a Smartgauge™ Cutout
This product may not be returned to the original point of purchase. Please contact the manufacturer directly with any issues or concerns.No accessories listed for this product.
| SKU | SG2-0402 |
| UPC | 676205500982 |
| Brand | Balmar |
| Category | Electrical |
| Country of Origin | UNITED STATES |
| Weight | 0.1 |
| Dimensions | 5 x 5 x 0 |
| Status | Active |
| Last Synced | 8/28/2026, 2:05:21 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Balmar Mounting Plate f/SG200 Display - Fits Smartguage™ Cutout CURRENT | ![]() Victron SmartShunt 500A/50MV IP65 Bluetooth Battery Monitor | ![]() Victron SmartShunt 500AMP/50MV Bluetooth Smart Battery Shunt | ![]() Victron MPPT Control for MPPT Solar Charge Controllers | ![]() Victron SmartShunt 300A |
|---|---|---|---|---|---|
| Price | $14.10 | $110.50 | $100.30 | $51.00 | $85.85 |
| Brand | Balmar | Victron Energy | Victron Energy | Victron Energy | Victron Energy |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.1 | 1.12 | 0.95 | 0.36 | 0.8 |
| Dimensions | 5 x 5 x 0 | 6 x 3 x 3 | 5 x 4 x 3 | 8 x 6 x 2 | 7 x 4 x 3 |
| SKU | SG2-0402 | SHU065150050 | SHU050150050 | SCC900500000 | SHU050130050 |
| Country | UNITED STATES | INDIA | MALAYSIA | MALAYSIA | MALAYSIA |
| View Item | View Item | View Item | View Item | View Item |
Price
$14.10