
Ancor Standard Duplex Cable - Flat 16/2 AWG - 2 x 1mm² Red/Black -Sold by the Foot
MPN: 1217-FT
$1.69

Mounting Plate for SG200 Display - Fits Smartguage™ Cutout
Balmar’s Award Winning, 2nd Generation Battery Monitor
Optional Adapter Plate for Fitting the SG200 Color Display into a Smartgauge™ Cutout
This product may not be returned to the original point of purchase. Please contact the manufacturer directly with any issues or concerns.No accessories listed for this product.
| SKU | SG2-0402 |
| UPC | 676205500982 |
| Brand | Balmar |
| Category | Electrical |
| Country of Origin | UNITED STATES |
| Weight | 0.1 |
| Dimensions | 5 x 5 x 0 |
| Status | Active |
| Last Synced | 10/18/2026, 2:05:06 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Balmar Mounting Plate f/SG200 Display - Fits Smartguage™ Cutout CURRENT | ![]() Victron MPPT Control for MPPT Solar Charge Controllers | ![]() Victron SmartShunt 500A/50MV IP65 Bluetooth Battery Monitor | ![]() Victron Cerbo GX MK3 | ![]() Blue Sea 1733 Mini OLED DC Voltmeter |
|---|---|---|---|---|---|
| Price | $14.10 | $51.00 | $110.50 | $333.20 | $58.64 |
| Brand | Balmar | Victron Energy | Victron Energy | Victron Energy | Blue Sea Systems |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.1 | 0.36 | 1.12 | 0.9 | 0.2 |
| Dimensions | 5 x 5 x 0 | 8 x 6 x 2 | 6 x 3 x 3 | 8 x 5 x 2 | 7 x 3 x 2 |
| SKU | SG2-0402 | SCC900500000 | SHU065150050 | BPP900450130 | 1733 |
| Country | UNITED STATES | MALAYSIA | INDIA | MALAYSIA | CHINA |
| View Item | View Item | View Item | View Item | View Item |
Price
$14.10