
Victron BlueSolar PWM-Light Charge Controller - 12/24V - 20AMP
Description
BlueSolar PWM-Light Charge Controller - 12/24V - 20AMP
Features:
- Load output with low battery voltage disconnect function.
- Lighting control function, one timer only.
- Two digit seven segment display for quick and easy setting of the load output functionality, including timer setting.
- Three stage battery charging (bulk, absorption, float), not programmable.
- Load output protected against over load and short circuit.
- Protected against reverse polarity connection of the solar array and/or battery.
- Day/night timing options: see manual for details
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov.
Specifications
| SKU | SCC010020020 |
| UPC | 8719076025351 |
| Brand | Victron Energy |
| Category | Electrical |
| Country of Origin | CHINA |
| Weight | 0.4 |
| Dimensions | 6 x 3 x 2 |
| Status | Active |
| Last Synced | 8/29/2026, 2:07:19 AM |
Compliance & Shipping
WARNINGProp 65 Notice
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov.
Product Literature
Customer Reviews
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Frequently Bought Together
Compare Key Features
| Feature | ![]() Victron BlueSolar PWM-Light Charge Controller - 12/24V - 20AMP CURRENT | ![]() Sea-Dog Heavy Duty Battery Box Strap - 48" | ![]() Blue Sea 6006 m-Series (Mini) Battery Switch Single Circuit ON/OFF Red | ![]() ProMariner ProTechOne - 4 AMP - Corded | ![]() Blue Sea 5511e e-Series Dual Circuit Plus Battery Switch |
|---|---|---|---|---|---|
| Price | $43.35 | $13.39 | $33.99 | $22.06 | $68.84 |
| Brand | Victron Energy | Sea-Dog | Blue Sea Systems | ProMariner | Blue Sea Systems |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.4 | 0.21 | 0.65 | 1.5 | 1.2 |
| Dimensions | 6 x 3 x 2 | 7 x 4 x 2 | 7 x 4 x 2 | 9 x 4 x 2 | 9 x 6 x 3 |
| SKU | SCC010020020 | 415082-1 | 6006 | 25104 | 5511E |
| Country | CHINA | TAIWAN | UNITED STATES | CHINA | UNITED STATES |
| View Item | View Item | View Item | View Item | View Item |
You Might Also Need
More from Victron Energy
View AllRelated Products
Customers Also Viewed
Frequently Asked Questions
Price
$43.35






























