SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

UST850 Smart Sensor NMEA 2000 - Plastic Housing
AIRMAR's UST850 just turned your maintenance time into more cruising time…and made your boat smarter too. Ultrasonic speed and temperature in one single housing with no moving parts makes this sensor a high precision, low maintenance solution for use on power and sail boats of all types and sizes. Say goodbye to paddlewheel maintenance and hello to Smart technology, from the company who invented the Smart Sensor.
Features:
No accessories listed for this product.
| SKU | UST850S-P17-N2 |
| UPC | 801769002430 |
| Brand | Airmar |
| Category | Marine Navigation & Instruments |
| Country of Origin | UNITED STATES |
| Weight | 4.4 |
| Dimensions | 12 x 10 x 9 |
| Status | Active |
| Last Synced | 10/18/2026, 2:04:59 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Airmar UST850 Smart Sensor NMEA 2000 - Plastic Housing CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Lowrance TM 20° Skimmer® Transducer | ![]() Garmin GT52HW-TM Plastic, TM or Trolling Motor Transducer, High Wide CHIRP/DownVü/SideVü - 455/800kHz, 500W |
|---|---|---|---|---|---|
| Price | $1470.49 | $1869.99 | $84.99 | $58.65 | $297.49 |
| Brand | Airmar | Garmin | Garmin | Lowrance | Garmin |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 4.4 | 7 | 0.9 | 0.9 | 2.11 |
| Dimensions | 12 x 10 x 9 | 11 x 9 x 7 | 7 x 6 x 3 | 10 x 4 x 3 | 10 x 7 x 3 |
| SKU | UST850S-P17-N2 | 010-03899-00 | 010-13069-00 | 106-48 | 010-12405-00 |
| Country | UNITED STATES | TAIWAN | TAIWAN | MEXICO | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
Price
$1470.49