
Ancor Standard Duplex Cable - Flat 16/2 AWG - 2 x 1mm² Red/Black -Sold by the Foot
MPN: 1217-FT
$1.69

Tank Level Monitor Sender Interface
The 600-TLM-SIF signal converter module is used to convert from 10-180 ohm, or 240-33 ohm tank sender outputs, to a 0-5V output. BEP equipment that uses a 0-5 volt signal input includes the DCSM DC/Systems Monitor, CZone Digital Switching/Monitoring, and the 600-TLM tank monitor.
No accessories listed for this product.
| SKU | 600-TLM-SIF |
| UPC | 870216004518 |
| Brand | BEP Marine |
| Category | Electrical |
| Country of Origin | TAIWAN |
| Weight | 0.12 |
| Dimensions | 5 x 3 x 1 |
| Status | Active |
| Last Synced | 9/4/2026, 2:05:59 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() BEP Tank Level Monitor Sender Interface CURRENT | ![]() Victron SmartShunt 500A/50MV IP65 Bluetooth Battery Monitor | ![]() Victron SmartShunt 500AMP/50MV Bluetooth Smart Battery Shunt | ![]() Victron MPPT Control for MPPT Solar Charge Controllers | ![]() Victron SmartShunt 300A |
|---|---|---|---|---|---|
| Price | $77.18 | $110.50 | $100.30 | $51.00 | $85.85 |
| Brand | BEP Marine | Victron Energy | Victron Energy | Victron Energy | Victron Energy |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.12 | 1.12 | 0.95 | 0.36 | 0.8 |
| Dimensions | 5 x 3 x 1 | 6 x 3 x 3 | 5 x 4 x 3 | 8 x 6 x 2 | 7 x 4 x 3 |
| SKU | 600-TLM-SIF | SHU065150050 | SHU050150050 | SCC900500000 | SHU050130050 |
| Country | TAIWAN | INDIA | MALAYSIA | MALAYSIA | MALAYSIA |
| View Item | View Item | View Item | View Item | View Item |
Price
$77.18