
Ancor Standard Duplex Cable - Flat 16/2 AWG - 2 x 1mm² Red/Black -Sold by the Foot
MPN: 1217-FT
$1.69

Tank Level Monitor Sender Interface
The 600-TLM-SIF signal converter module is used to convert from 10-180 ohm, or 240-33 ohm tank sender outputs, to a 0-5V output. BEP equipment that uses a 0-5 volt signal input includes the DCSM DC/Systems Monitor, CZone Digital Switching/Monitoring, and the 600-TLM tank monitor.
No accessories listed for this product.
| SKU | 600-TLM-SIF |
| UPC | 870216004518 |
| Brand | BEP Marine |
| Category | Electrical |
| Country of Origin | TAIWAN |
| Weight | 0.12 |
| Dimensions | 4.75 x 3.00 x 1.38 |
| Status | Active |
| Last Synced | 11/11/2026, 1:05:01 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() BEP Tank Level Monitor Sender Interface CURRENT | ![]() Victron SmartShunt 500A/50MV IP65 Bluetooth Battery Monitor | ![]() Victron MPPT Control for MPPT Solar Charge Controllers | ![]() Victron SmartShunt 500AMP/50MV Bluetooth Smart Battery Shunt | ![]() Blue Sea 8255 Digital Meter Shunt 500A/50mV |
|---|---|---|---|---|---|
| Price | $77.18 | $110.50 | $51.00 | $100.30 | $79.04 |
| Brand | BEP Marine | Victron Energy | Victron Energy | Victron Energy | Blue Sea Systems |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.12 | 1.12 | 0.36 | 0.95 | 0.63 |
| Dimensions | 4.75 x 3.00 x 1.38 | 6.13 x 3.38 x 2.63 | 7.63 x 5.50 x 2.00 | 5.00 x 3.50 x 3.00 | 4.50 x 2.75 x 1.75 |
| SKU | 600-TLM-SIF | SHU065150050 | SCC900500000 | SHU050150050 | 8255 |
| Country | TAIWAN | INDIA | MALAYSIA | MALAYSIA | TW |
| View Item | View Item | View Item | View Item | View Item |
Price
$77.18