CLEARANCEC.E. Smith Screwless Flush Mount Rod Holder - 0 Degree - Black Liner - No Logo
MPN: 53676
$89.84
$135.99

Rod Holder - Medium - 0° - Stainless Steel
The choice of boat manufacturers and consumers alike, Lee’s has been the Rod Holder Specialist for over 50 years. Lee manufacturers of over 46 different models of flush mounted rod holders. Available in two sizes, Medium (2 in O.D.) and Heavy (2 1/4 in. O.D.) three different angles (0, 15 & 30 degree) in Stainless Steel. All of our Rod Holders, are polished by hand then electropolished Lee’s has the rod holder to suit any task.
No accessories listed for this product.
| SKU | RH5327V |
| UPC | 096811530027 |
| Brand | Lee's Tackle |
| Category | Hunting & Fishing |
| Country of Origin | — |
| Weight | 1.75 |
| Dimensions | 15 x 6 x 1 |
| Status | Active |
| Last Synced | 9/4/2026, 2:05:50 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$248.77
| Feature | ![]() Lee's Rod Holder Medium - 0° - Stainless Steel CURRENT | ![]() C.E. Smith Screwless Flush Mount Rod Holder - 0 Degree - Black Liner - No Logo | ![]() C.E. Smith Adjustable Mid Mount Rod Holder - 1.66" or 1-1/2" OD - White Powder Coat Aluminum with Sleeve & Hex Key | ![]() Taco Poly Stand-Off Rod Holder - No Hardware - White | ![]() Scotty Striker Rod Holder w/o Mount - Black |
|---|---|---|---|---|---|
| Price | $126.65 | $89.84 | $25.49 | $6.79 | $50.14 |
| Brand | Lee's Tackle | C.E. Smith | C.E. Smith | TACO Marine | Scotty |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 1.75 | 2.8 | 2.1 | 0.3 | 1.65 |
| Dimensions | 15 x 6 x 1 | 10 x 5 x 5 | 13 x 10 x 3 | 12 x 2 x 2 | 16 x 6 x 5 |
| SKU | RH5327V | 53676 | 53775 | P04-091W | 239-BK |
| Country | — | 89.84 | TAIWAN | UNITED STATES | CANADA |
| View Item | View Item | View Item | View Item | View Item |
Price
$126.65