SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

SuperSport Compass
Developed for and tested on offshore race boats the SuperSport Series compasses feature the PowerDamp® Plus dial. This dial technology features the PowerDamp? dial skirt to prevent oscillation, larger DirectiveForce™ magnets for quick lock on and extra-large steel pivots and jewels for smooth fast action.
Features
Notes:
24 & 32v lighting options are available. Some custom built OEM models may have different lighting.
| SKU | SS-1002W |
| UPC | 010342138293 |
| Brand | Ritchie |
| Category | Marine Navigation & Instruments |
| Country of Origin | UNITED STATES |
| Weight | 1.88 |
| Dimensions | 6.38 x 5.63 x 5.25 |
| Status | Active |
| Last Synced | 11/11/2026, 1:01:21 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Ritchie SS-1002W SuperSport Compass - Flush Mount - White CURRENT | ![]() Garmin SteadyCast™ Heading Sensor | ![]() Furuno SCX20 Satellite Compass | ![]() Ritchie F-50 Explorer Compass - Flush Mount - Black | ![]() Simrad HS65 GNSS Heading Sensor |
|---|---|---|---|---|---|
| Price | $281.34 | $169.99 | $1355.75 | $82.44 | $1147.49 |
| Brand | Ritchie | Garmin | Furuno | Ritchie | Simrad |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 1.88 | 0.74 | 6.65 | 0.95 | 4.2 |
| Dimensions | 6.38 x 5.63 x 5.25 | 7.00 x 5.75 x 3.38 | 14.00 x 11.00 x 8.00 | 5.63 x 5.25 x 4.38 | 21.00 x 10.00 x 5.50 |
| SKU | SS-1002W | 010-11417-10 | SCX20 | F-50 | 000-16235-001 |
| Country | UNITED STATES | TAIWAN | CHINA | UNITED STATES | — |
| View Item | View Item | View Item | View Item | View Item |
Price
$281.34