
Ancor Standard Duplex Cable - Flat 16/2 AWG - 2 x 1mm² Red/Black -Sold by the Foot
MPN: 1217-FT
$1.69

This item is currently out of stock.
Special order from Victron Energy — Estimated 2–4 weeks.
VE-Direct Inverter 12/250 120V NEMA GFCI (UL458)
The VE.Direct port can be connected to:
Fully configurable:
Monitoring:
Features:
No accessories listed for this product.
| SKU | PIN121250510 |
| UPC | — |
| Brand | Victron Energy |
| Category | Electrical |
| Country of Origin | INDIA |
| Weight | — |
| Dimensions | — |
| Status | Active |
| Last Synced | 11/13/2026, 1:08:18 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Victron VE-Direct Inverter 12/250 120V NEMA GFCI (UL458) CURRENT | ![]() Samlex SEC-1223 Power Supply | ![]() Xantrex Freedom XC Pro 3000 Inverter/Charger - 3000W - 150A - 120V - 12V | ![]() Xantrex Freedom XC 2000 True Sine Wave Inverter/Charger - 12VDC - 120VAC - 2000W/80A | ![]() Xantrex Freedom X / XC Remote Panel w/25' Cable |
|---|---|---|---|---|---|
| Price | $103.70 | $195.16 | $1378.42 | $848.37 | $66.50 |
| Brand | Victron Energy | Samlex America | Xantrex | Xantrex | Xantrex |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | — | 3.9 | 21.25 | 19.4 | 0.97 |
| Dimensions | — | 10.00 x 9.00 x 2.00 | 19.00 x 15.50 x 8.50 | 19.75 x 15.50 x 9.75 | 7.63 x 6.25 x 2.88 |
| SKU | PIN121250510 | SEC-1223 | 818-3010 | 817-2080 | 808-0817-01 |
| Country | INDIA | — | UNITED STATES | CHINA | CHINA |
| View Item | View Item | View Item | View Item | View Item |
Price
$103.70