
$23.80$28.00per unit
1
Secure Checkout
Shipping Available
Returns Available
This item is currently out of stock.
Special order from Ronstan — Estimated 2–4 weeks.
Quick Specs
Color: Stainless
Description
U-Bolt - Stepped - 38mm(1-1/2") Stud
Thread:1/4" UNC
U-Bolts are supplied with top plate, backing plate and nuts.
Grade 316 Stainless Steel
Thread:1/4" UNC
U-Bolts are supplied with top plate, backing plate and nuts.
Grade 316 Stainless Steel
Quick Specs
Color = Stainless
Accessories
No accessories listed for this product.
Specifications
| SKU | RF559 |
| UPC | 9316800094554 |
| Brand | Ronstan |
| Category | Sailing |
| Country of Origin | AU |
| Weight | 0.2 |
| Dimensions | 3 x 2 x 1 |
| Status | Active |
| Last Synced | 10/19/2026, 2:04:28 AM |
Compliance & Shipping
Returnable
Product Literature
No literature or manuals available for this product.
Customer Reviews
0.0
0 reviews
5
0
4
0
3
0
2
0
1
0
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Frequently Bought Together
Compare Key Features
| Feature | ![]() Ronstan U-Bolt - Stepped - 38mm (1-1/2") Stud CURRENT | ![]() Davis Round Sail Track Stop | ![]() Ronstan Sister Clip - Stainless Steel - Large | ![]() Barton High Load Eye 6mm Bore | ![]() Ronstan Ferrule Eye Saddle - 9mm (3/8") Clearance |
|---|---|---|---|---|---|
| Price | $23.80 | $16.99 | $25.78 | $13.86 | $6.41 |
| Brand | Ronstan | Davis Instruments | Ronstan | Barton Marine | Ronstan |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.2 | 0.1 | 0.3 | 0.01 | 0.01 |
| Dimensions | 3 x 2 x 1 | 6 x 5 x 1 | 2 x 1 x 1 | 4 x 2 x 1 | 2 x 1 x 0 |
| SKU | RF559 | 2350 | RF2665 | 60449 | RF499 |
| Country | AU | UNITED STATES | AUSTRALIA | UNITED KINGDOM | AUSTRALIA |
| View Item | View Item | View Item | View Item | View Item |
You Might Also Need
More from Ronstan
View AllRelated Products
Customers Also Viewed
Frequently Asked Questions
Price
$23.80















































