
$2.54$2.99per unit
1
Secure Checkout
Shipping Available
Returns Available
Description
KingPin™ Base Socket Cover
Plastic KingPin™ cover keeps sockets clear when not in use. Use on KingPin™ 3/4″ pin base. (sold as each).
Accessories
No accessories listed for this product.
Specifications
| SKU | 2100094 |
| UPC | 038132910898 |
| Brand | Springfield Marine |
| Category | Boat Outfitting |
| Country of Origin | — |
| Weight | 0.05 |
| Dimensions | 1.00 x 1.00 x 0.01 |
| Status | Active |
| Last Synced | 11/11/2026, 1:07:17 AM |
Compliance & Shipping
Returnable
Product Literature
No literature or manuals available for this product.
Customer Reviews
0.0
0 reviews
5
0
4
0
3
0
2
0
1
0
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Frequently Bought Together
Compare Key Features
| Feature | ![]() Springfield KingPin™ Base Socket Cover CURRENT | ![]() Springfield 2-3/8" Plug-In Hi-Lo Replacement Bushing | ![]() Attwood SWIVL-EZE LakeSport 2-3/8" Seat Mount w/Friction Control - Aluminum | ![]() Attwood SWIVL-EZE LakeSport 2-3/8" Extension Post - 13" High | ![]() Springfield 7" Non-Locking Swivel Mount - E-Coat Finish |
|---|---|---|---|---|---|
| Price | $2.54 | $16.99 | $42.26 | $49.31 | $21.24 |
| Brand | Springfield Marine | Springfield Marine | Attwood Marine | Attwood Marine | Springfield Marine |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.05 | 0.1 | 2.1 | 1.25 | 3.9 |
| Dimensions | 1.00 x 1.00 x 0.01 | 3.00 x 3.00 x 0.75 | 7.00 x 7.00 x 4.00 | 15.00 x 2.00 x 2.00 | 9.00 x 8.25 x 1.50 |
| SKU | 2100094 | 3300766 | 818440 | 238613L1 | 1100007 |
| Country | — | — | CHINA | UNITED STATES | CHINA |
| View Item | View Item | View Item | View Item | View Item |
You Might Also Need
More from Springfield Marine
View AllRelated Products
Customers Also Viewed
Frequently Asked Questions
Price
$2.54
















































