
Southco Grabber Catch Latch - Side Mount - Black - Pull-Up Force 22N (5lbf)
MPN: C3-805
$10.99

Door Hinge - 1-1/2" x 3" - Investment Cast 316 Stainless Steel
These Door Hinges are constructed of corrosion-resistant investment-cast 316 stainless steel. Installs with six #10 FH fasteners (not included).
Specifications:
No accessories listed for this product.
| SKU | 205410 |
| UPC | — |
| Brand | Sea-Dog |
| Category | Marine Hardware |
| Country of Origin | — |
| Weight | 0.2 |
| Dimensions | 3.00 x 2.00 x 0.10 |
| Status | Active |
| Last Synced | 11/11/2026, 1:07:07 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Sea-Dog Door Hinge - 1-1/2" x 3" - Investment Cast 316 Stainless Steel CURRENT | ![]() Southco Adjustable Torque Position Control Hinge | ![]() Whitecap Flush Mount 2-Pin Hinge - 304 Stainless Steel - 2-13/16 x 1-9/16 | ![]() Perko Chrome Plated Brass 3/8" Inset Hinges | ![]() Southco Adjustable Torque Hinge, Symmetric Torque, Small Size, Acetal Copolymer, Natural, Black |
|---|---|---|---|---|---|
| Price | $21.25 | $17.99 | $16.49 | $43.19 | $13.99 |
| Brand | Sea-Dog | Southco | Whitecap | Perko | Southco |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.2 | 0.05 | 0.14 | 0.2 | 0.1 |
| Dimensions | 3.00 x 2.00 x 0.10 | 4.00 x 2.00 x 0.50 | 2.75 x 1.50 x 0.75 | 6.63 x 3.00 x 0.88 | 4.00 x 2.00 x 1.00 |
| SKU | 205410 | E6-10-301-20 | S-3705 | 0271DP0CHR | E6-10-101-20 |
| Country | — | UNITED STATES | TAIWAN | UNITED STATES | — |
| View Item | View Item | View Item | View Item | View Item |
Price
$21.25