
Ancor Standard Duplex Cable - Flat 16/2 AWG - 2 x 1mm² Red/Black -Sold by the Foot
MPN: 1217-FT
$1.99

SG230 Battery Monitor Kit N2K BT Gateway Color Display 12-48VDC
N2K Version, connect to an existing N2K network to provide real-time data on the network, including: Voltage, SoC, SoH, Time Remaining, and Current. Incluses N2K Adapter cable.
Features:
| SKU | SG230 |
| UPC | 676205502580 |
| Brand | Balmar |
| Category | Electrical |
| Country of Origin | UNITED STATES |
| Weight | 2 |
| Dimensions | 8.50 x 6.00 x 3.50 |
| Status | Active |
| Last Synced | 11/19/2026, 1:07:24 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Balmar SG230 Battery Monitor Kit N2K BT Gateway Color Display 12-48VDC CURRENT | ![]() Victron SmartShunt 500A/50MV IP65 Bluetooth Battery Monitor | ![]() Victron MPPT Control for MPPT Solar Charge Controllers | ![]() Victron SmartShunt 500AMP/50MV Bluetooth Smart Battery Shunt | ![]() Blue Sea 8255 Digital Meter Shunt 500A/50mV |
|---|---|---|---|---|---|
| Price | $373.79 | $130.00 | $60.00 | $118.00 | $92.99 |
| Brand | Balmar | Victron Energy | Victron Energy | Victron Energy | Blue Sea Systems |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 2 | 1.12 | 0.36 | 0.95 | 0.63 |
| Dimensions | 8.50 x 6.00 x 3.50 | 6.13 x 3.38 x 2.63 | 7.63 x 5.50 x 2.00 | 5.00 x 3.50 x 3.00 | 4.50 x 2.75 x 1.75 |
| SKU | SG230 | SHU065150050 | SCC900500000 | SHU050150050 | 8255 |
| Country | UNITED STATES | INDIA | MALAYSIA | MALAYSIA | TW |
| View Item | View Item | View Item | View Item | View Item |
Price
$373.79