
$20.40$24.00per unit
1
Secure Checkout
Shipping Available
Returns Available
This item is currently out of stock.
Special order from Garmin — Estimated 2–3 weeks.
Quick Specs
Type: Covers
Description
Protective Cover for GPSMAP® 7x3 Series
Protect your compatible marine device from scratches and the sun when not in use. This protective cover fits snugly over the display to avoid exposure.
Quick Specs
Type = Covers
Accessories
No accessories listed for this product.
Specifications
| SKU | 010-12989-00 |
| UPC | 753759250706 |
| Brand | Garmin |
| Category | Marine Navigation & Instruments |
| Country of Origin | TAIWAN |
| Weight | 0.25 |
| Dimensions | 9 x 7 x 1 |
| Status | Active |
| Last Synced | 8/26/2026, 2:05:33 AM |
Compliance & Shipping
Returnable
Product Literature
No literature or manuals available for this product.
Customer Reviews
0.0
0 reviews
5
0
4
0
3
0
2
0
1
0
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Frequently Bought Together
Compare Key Features
| Feature | ![]() Garmin Protective Cover f/GPSMAP® 7x3 Series CURRENT | ![]() Boss Audio MRANT10 AM/FM Dipole Antenna | ![]() Vexilar A.C.E. Transducer Epoxy | ![]() Bluewater 19mm Electronic Deutsch Connector w/5-Wire Pigtal - Nav/Anchor - 1' Lead | ![]() Whale 3/4" Hot Water Heater Drain Valve |
|---|---|---|---|---|---|
| Price | $20.40 | $36.54 | $5.94 | $8.50 | $5.36 |
| Brand | Garmin | Boss Audio | Vexilar | Bluewater | Whale Marine |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.25 | 0.2 | 0.05 | 0.5 | 0.1 |
| Dimensions | 9 x 7 x 1 | 5 x 3 x 1 | 7 x 6 x 1 | 8 x 4 x 1 | 3 x 2 x 2 |
| SKU | 010-12989-00 | MRANT10 | ACE001 | 9057-4914-212 | 73123 |
| Country | TAIWAN | CHINA | CHINA | — | UNITED STATES |
| View Item | View Item | View Item | View Item | View Item |
You Might Also Need
More from Garmin
View AllRelated Products
Customers Also Viewed
Frequently Asked Questions
Price
$20.40














































