SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from Lowrance — Estimated 2–3 weeks.
Elite FS 7 Chartplotter/Fishfinder - No Transducer
The Elite Fishing System (FS) combines the power of Lowrance’s proven and newest fishfinding tools with a more affordable display that’s easier to use and install. From ActiveTarget™ live sonar and extreme high-resolution Active Imaging™ with Lowrance CHIRP sonar, SideScan and DownScan Imaging™ to preloaded C-MAP® Contour+ Fishing Maps, Elite FS gives you all the tools you need to find and catch more fish.
Key Features
C-Map Contour+ Mapping Preloaded
You will spend more time trying to catch fish and less time trying to find them with the high-resolution detail of the C-MAP Contour+ charts built into Elite FS displays. From finding key fishing areas, like ledges, drop-offs and ditches to navigating with precision to fish-holding areas, you will have more success on the water with high-resolution 1-foot contours on 8,900 lakes.
Key Features
No accessories listed for this product.
| SKU | 000-15703-001 |
| UPC | 9420064117055 |
| Brand | Lowrance |
| Category | Marine Navigation & Instruments |
| Country of Origin | MEXICO |
| Weight | 6.55 |
| Dimensions | 16.00 x 12.50 x 5.50 |
| Status | Active |
| Last Synced | 11/11/2026, 1:05:48 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$9788.43
| Feature | ![]() Lowrance Elite FS 7 Chartplotter/Fishfinder - No Transducer CURRENT | ![]() Simrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port | ![]() Lowrance Eagle Eye™ 9 Live w/T/M Transducer & C-MAP® Inland Charts & Suncover | ![]() Garmin GPSMAP® 8616xsv Combo GPS/Fishfinder GN+ | ![]() Humminbird XPLORE 10 Control Head Only |
|---|---|---|---|---|---|
| Price | $650.24 | $2959.20 | $824.00 | $5354.99 | $1795.85 |
| Brand | Lowrance | Simrad | Lowrance | Garmin | Humminbird |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 6.55 | 12 | 7.1 | 16.92 | 10.5 |
| Dimensions | 16.00 x 12.50 x 5.50 | 18.00 x 13.50 x 8.50 | 15.00 x 13.00 x 6.00 | 19.25 x 13.88 x 7.50 | 16 x 11 x 11 |
| SKU | 000-15703-001 | 000-15403-002 | 000-16659-001 | 010-02093-51 | 412010-1CHO |
| Country | MEXICO | MEXICO | 824.00 | TAIWAN | 1795.85 |
| View Item | View Item | View Item | View Item | View Item |
Price
$650.24