
Ancor Standard Duplex Cable - Flat 16/2 AWG - 2 x 1mm² Red/Black -Sold by the Foot
MPN: 1217-FT
$1.69

Smart Battery Monitor - BMV-712 - Grey - Bluetooth Capable
Features:
| SKU | BAM030712000R |
| UPC | 8719076037798 |
| Brand | Victron Energy |
| Category | Electrical |
| Country of Origin | MALAYSIA |
| Weight | 2.39 |
| Dimensions | 10.75 x 9.13 x 2.75 |
| Status | Active |
| Last Synced | 11/17/2026, 1:08:32 AM |
WARNINGProp 65 Notice
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Victron Smart Battery Monitor - BMV-712 - Grey - Bluetooth Capable CURRENT | ![]() Victron SmartShunt 500A/50MV IP65 Bluetooth Battery Monitor | ![]() Victron MPPT Control for MPPT Solar Charge Controllers | ![]() Victron SmartShunt 500AMP/50MV Bluetooth Smart Battery Shunt | ![]() Blue Sea 8255 Digital Meter Shunt 500A/50mV |
|---|---|---|---|---|---|
| Price | $158.95 | $110.50 | $51.00 | $100.30 | $79.04 |
| Brand | Victron Energy | Victron Energy | Victron Energy | Victron Energy | Blue Sea Systems |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 2.39 | 1.12 | 0.36 | 0.95 | 0.63 |
| Dimensions | 10.75 x 9.13 x 2.75 | 6.13 x 3.38 x 2.63 | 7.63 x 5.50 x 2.00 | 5.00 x 3.50 x 3.00 | 4.50 x 2.75 x 1.75 |
| SKU | BAM030712000R | SHU065150050 | SCC900500000 | SHU050150050 | 8255 |
| Country | MALAYSIA | INDIA | MALAYSIA | MALAYSIA | TW |
| View Item | View Item | View Item | View Item | View Item |
Price
$158.95