
NavPod PowerPod Pre-Cut f/Garmin GPSMAP® 923, 923xsv, 943 & 943xsv
MPN: PP4800-14
$416.49

This item is currently out of stock.
Special order from NavPod — Estimated 2–4 weeks.
| PART #: | |
| Description: | Uncut (usable face = 13.75"w x 10.75"h) |
| W x H x D: | 16.75" x 13" x 6.5" |
| SKU | GP2060 |
| UPC | 659988102536 |
| Brand | NavPod |
| Category | Boat Outfitting |
| Country of Origin | US |
| Weight | 7.4 |
| Dimensions | 18 x 14 x 8 |
| Status | Active |
| Last Synced | 9/14/2026, 2:03:26 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() NavPod GP2060 SailPod Uncut f/12" Guard CURRENT | ![]() Scanstrut ROKK Mini Tablet Mount Kit w/Suction Cup Base | ![]() Scanstrut ROKK Mini Self-Adhesive Surface Mount | ![]() Scanstrut ROKK Mini Rail Mount | ![]() Scanstrut ROKK Mini Adjustable Body |
|---|---|---|---|---|---|
| Price | $407.99 | $144.49 | $29.74 | $39.94 | $63.74 |
| Brand | NavPod | Scanstrut | Scanstrut | Scanstrut | Scanstrut |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 7.4 | 1.35 | 0.19 | 0.33 | 0.41 |
| Dimensions | 18 x 14 x 8 | 11 x 9 x 3 | 5 x 4 x 1 | 6 x 3 x 2 | 4 x 3 x 2 |
| SKU | GP2060 | RLS-508-405 | RLS- 404 | RLS- 402 | RLS- AM |
| Country | US | — | CHINA | CHINA | CHINA |
| View Item | View Item | View Item | View Item | View Item |
Price
$407.99